| 31. | | Crafting QR Codes: A deep dive into QR code art (2024) (kylezhe.ng) |
| 117 points by subset 16 hours ago | hide | 11 comments |
|
| 32. | | Show HN: I wrote a BASIC interpreter that boots on UEFI machines (tarjan.itch.io) |
| 96 points by Gorsefound 16 hours ago | hide | 32 comments |
|
| 33. | | Vintage Artificial Intelligence: Before It Got Awkward (blog.archive.org) |
| 143 points by signor_bosco 19 hours ago | hide | 28 comments |
|
| 34. | | LLMs could control their host machines by exploiting inference engines (boydkane.com) |
| 179 points by zdw 21 hours ago | hide | 88 comments |
|
| 35. | | Was modern art a CIA psy-op? (2020) (jstor.org) |
| 132 points by neom 15 hours ago | hide | 224 comments |
|
| 36. | | I were 17, I'd learn how to build LLMs from scratch (twitter.com/paulg) |
| 583 points by bilsbie 1 day ago | hide | 656 comments |
|
| 37. | | Headlong: A Microharness for Persistent Agents (laude.org) |
| 106 points by lbw1215 12 hours ago | hide | 50 comments |
|
| 38. | | Jabber/XMPP: 25 Years of Digital Independence (gultsch.de) |
| 254 points by inputmice 1 day ago | hide | 161 comments |
|
| 39. | | Walgit – a Git server that is one binary in front of an object store (github.com/tobi) |
| 129 points by matallo 14 hours ago | hide | 55 comments |
|
| 40. | | OpenAI restores 5-hour Codex and Work limits for ChatGPT Plus users (9to5mac.com) |
| 99 points by MC995 4 hours ago | hide | 103 comments |
|
| 41. | | OpenAI JalapeñO: Better Than Nvidia Blackwell (semianalysis.com) |
| 12 points by bmulholland 2 hours ago | hide | discuss |
|
| 42. | | Everything I own, owned (schlarp.com) |
| 1408 points by schlarpc 1 day ago | hide | 346 comments |
|
| 43. | | Hot Chips 2026: CUDA Targets RISC-V – By Chester Lam (chipsandcheese.com) |
| 95 points by rbanffy 23 hours ago | hide | 12 comments |
|
| 44. | | Show HN: A techno machine in one HTML file, with verifiable renders (ssx360.github.io) |
| 219 points by ssx360 1 day ago | hide | 43 comments |
|
| 45. | | I built a low-latency AI companion that plays Skyrim with me (pantel.is) |
| 379 points by pantelisk 1 day ago | hide | 75 comments |
|
| 46. | | Characterizing Agentic Flooding of Government Services (arxiv.org) |
| 72 points by lensecat 1 day ago | hide | 84 comments |
|
| 47. | | Fences, Not Sandboxes (yegge.ai) |
| 82 points by tosh 23 hours ago | hide | 84 comments |
|
| 48. | | Oceans hit highest temperature on record (bbc.com) |
| 659 points by tcp_handshaker 21 hours ago | hide | 543 comments |
|
| 49. | | Removed all counters, replies, following/ers, timestamps, from textlog (textlog.cc) |
| 78 points by stagas 21 hours ago | hide | 34 comments |
|
| 50. | | Show HN: PicoMQ – Durable Streams over HTTP, on object storage (picomq.com) |
| 142 points by adesh_nalpet 1 day ago | hide | 28 comments |
|
| 51. | | Could we dredge the Netherlands without fossil fuels? (2018) (lowtechmagazine.com) |
| 56 points by at1as 20 hours ago | hide | 63 comments |
|
| 52. | | EVE Online moves to Python 3 (eveonline.com) |
| 10 points by TylerJaacks 3 hours ago | hide | discuss |
|
| 53. | | What Is a Syslog Server? (greencloudvps.com) |
| 71 points by theanonymousone 22 hours ago | hide | 50 comments |
|
| 54. | | Octopus intelligence may be related to never-before-seen mutation (smithsonianmag.com) |
| 188 points by bookofjoe 22 hours ago | hide | 157 comments |
|
| 55. | | Show HN: GlassBox – what the browser reveals, and how identifiable you are (codecanary.org) |
| 123 points by tke248 1 day ago | hide | 58 comments |
|
| 56. | | Show HN: A Modern GUI Library for Ada: CSS Styling, XML UI, SDL3 (github.com/ovenpasta) |
| 57 points by ovenpasta 14 hours ago | hide | 22 comments |
|
| 57. | | Fast drilldown dashboards from a single Parquet file (hamiltonulmer.com) |
| 163 points by v3gas 1 day ago | hide | 20 comments |
|
| 58. | | Anthropic's best AI model struggles to attract users as cheaper tools thrive (ft.com) |
| 798 points by naves 1 day ago | hide | 696 comments |
|
| 59. | | Show HN: Screen memory without screenshots, just text to Markdown (github.com/dragthelake) |
| 59 points by Dramatize 12 hours ago | hide | 23 comments |
|
| 60. | | JSON evolution in Go: from v1 to v2 (antonz.org) |
| 8 points by typical182 3 hours ago | hide | discuss |
|
|
| More |